FREE ARTWORK   -   FREE REVISIONS   -   FREE SETUP   -   FREE SHIPPING TO THE U.S.
Military      Biker      Civil Services      Clubs      Events       Religious
Toll Free:855-471-6750
sales@thepatchjunction.com
credit card

Embroidery Pricing Guide

Minimum order: 50 patches per design.
Merrowed border: Free with purchase.
Hot cut border: add $0.10 per patch.
Thread colors: 7 colors included.
Additional Colors: $0.10 per color, per patch.
Metallic thread: add 25% per patch.
Neon thread: add 25% per patch.
Iron on backing: add $0.10 per patch.
Velcro backing: Varies by size
Tape backing:add 25% per patch.
embroidary cart

50% Embroidery (Price Per Patch)

Size 50 100 200 300 500 1000 2000
2 $1.97 $1.41 $0.80 $0.69 $0.55 $0.45 $0.42
2.5 $2.44 $1.62 $1.06 $0.90 $0.74 $0.60 $0.56
3 $2.87 $1.89 $1.23 $1.14 $0.92 $0.61 $0.58
3.5 $3.49 $2.15 $1.55 $1.47 $1.14 $0.80 $0.75
4 $4.10 $2.44 $1.72 $1.59 $1.33 $1.03 $0.97
4.5 $4.70 $2.94 $2.01 $1.90 $1.53 $1.18 $1.10
5 $5.52 $3.26 $2.56 $2.22 $1.67 $1.41 $1.29
5.5 $6.48 $3.97 $2.87 $2.39 $2.02 $1.72 $1.62
6 $7.71 $4.54 $3.60 $3.15 $2.67 $2.49 $2.57
6.5 $8.64 $5.12 $4.14 $3.74 $2.87 $2.68 $2.57
7 $9.62 $6.27 $5.06 $4.63 $3.90 $3.50 $3.30

75% Embroidery (Price Per Patch)

Size 50 100 200 300 500 1000 2000
2 $2.80 $1.67 $0.99 $0.85 $0.69 $0.59 $0.53
2.5 $3.41 $2.00 $1.34 $1.11 $0.93 $0.78 $0.72
3 $3.97 $2.35 $1.55 $1.43 $1.16 $0.91 $0.75
3.5 $4.76 $2.68 $1.98 $1.85 $1.44 $1.03 $0.98
4 $5.54 $3.07 $2.17 $2.00 $1.69 $1.31 $1.26
4.5 $6.35 $3.57 $2.56 $2.40 $1.96 $1.50 $1.41
5 $7.38 $4.10 $3.26 $2.82 $2.12 $1.80 $1.66
5.5 $8.85 $4.98 $3.64 $3.01 $2.57 $2.22 $2.08
6 $10.65 $5.74 $4.60 $4.00 $3.40 $3.21 $3.08
6.5 $11.89 $6.48 $5.29 $4.78 $3.65 $3.42 $3.31
7 $13.43 $8.11 $6.48 $5.91 $4.99 $4.48 $4.22

100% Embroidery (Price Per Patch)

Size 50 100 200 300 500 1000 2000
2 $3.17 $1.88 $1.09 $0.96 $0.76 $0.66 $0.58
2.5 $3.79 $2.17 $1.49 $1.25 $1.05 $0.82 $0.80
3 $4.33 $2.56 $1.71 $1.59 $1.29 $0.98 $0.82
3.5 $5.08 $2.93 $2.21 $2.03 $1.60 $1.11 $1.08
4 $5.89 $3.34 $2.42 $2.22 $1.88 $1.44 $1.38
4.5 $6.78 $4.05 $2.80 $2.65 $2.16 $1.66 $1.54
5 $7.79 $4.53 $3.56 $3.12 $2.34 $1.96 $1.83
5.5 $9.30 $5.49 $4.00 $3.34 $2.84 $2.44 $2.29
6 $11.58 $6.24 $5.06 $4.41 $3.75 $3.55 $3.38
6.5 $12.85 $7.10 $5.81 $5.25 $4.01 $3.78 $3.64
7 $14.53 $8.77 $7.12 $6.50 $5.50 $4.96 $4.67
junction2 junction1 junction5 junction4 junction5